Pyrophyllite
About Pyrophyllite | |
---|---|
Formula: | Al2Si4O10(OH)2 |
As a Commodity: | Pyrophyllite |
Colour: | White, gray, pale blue, pale green, pale yellow, brownish green |
Lustre: | Pearly, Dull |
Hardness: | 1 - 2 |
Specific Gravity: | 2.65 - 2.9 |
Crystal System: | Triclinic |
Member of: | Pyrophyllite-Talc Group |
Physical Properties of Pyrophyllite | |
Lustre: | Pearly, Dull |
Transparency: | Translucent, Opaque |
Colour: | White, gray, pale blue, pale green, pale yellow, brownish green |
Hardness: | 1 - 2 on Mohs scale |
Tenacity: | Flexible |
Cleavage: | Perfect on {001} |
Comment: | inelastic |
Density: | 2.65 - 2.9 g/cm3 (Measured) 2.81 g/cm3 (Calculated) |
Optical Data of Pyrophyllite | |
Type: | Biaxial (-) |
RI values: | nα = 1.534 - 1.556 nβ = 1.586 - 1.589 nγ = 1.596 - 1.601 |
2V: | Measured: 53° to 62°, Calculated: 46° to 60° |
Max Birefringence: | δ = 0.062( Image shows birefringence interference colour range (at 30µm thickness) and does not take into account mineral colouration.) |
Surface Relief: | Moderate |
Dispersion: | r > v weak |
Chemical Properties of Pyrophyllite | |
Formula: | Al2Si4O10(OH)2 |
Elements listed: | Al, H, O, Si - search for minerals with similar chemistry |
Power by Enlink Trading Co. Pvt Ltd
Designed and Developed by Shopweb