Pet Coke
| S.NO | DESCRIPTION | UNITS | FURNACE OIL | Air Dried Basis | 
| 1 | Moisture content | % | Wt 2.0 | max | 
| 2 | Ash content | % | Wt 1.0 | max | 
| 3 | Volatile Matter | % | Wt 11.0 | max | 
| 4 | Fixed Carbon | % | Wt 85.0 | min | 
| 5 | Gross Calorific | Value Kcal/kg 8,200 | min | |
| 6 | Sulphur | % | Wt 7.5 | max | 
 
			Power by Enlink Trading Co. Pvt Ltd
Designed and Developed by Shopweb