Hard Coke Lumps / Coal
We exclusively trade thermal coal of Indonesian origin and offer three main calorific values – GAR 4200 kcal/kg, NAR 4700 kcal/kg and NAR 5500 kcal/kg. The table below indicates the typical specifications of each category of coal under the American Society for Testing and Materials Standard.
Specification in ASTM Standard | Low Calorific Value | Medium Calorific Value | High Calorific Value | |
---|---|---|---|---|
Gross Calorific Value | GAR | 4,200 Kcal/kg | 5,000 Kcal/kg | 5,800 Kcal/kg |
Net Calorific Value | NAR | 3,800 Kcal/kg | 4,700 Kcal/kg | 5,500 Kcal/kg |
Total Moisture | ARB | 36% | 26% | 14% |
Inherent Moisture | ADB | Approximately 24% | 18% | 9% |
Ash Content | ADB | 8% | 5% | 15% |
Volatile Matter | ADB | Approximately 40% | 40% | 41% |
Ash Fusion Temperature | T1 | 1,150 Degree Celsius | 1,150 Degree Celsius | 1,300 Degree Celsius |
Total Sulfur | ADB | 0.8% | 0.9% | 0.6% |
HGI | - | Minimum 45% | 40% | 40% |
Size 0-50mm | - | Approximately 90% | 90% | 90% |
Power by Enlink Trading Co. Pvt Ltd
Designed and Developed by Shopweb